Job Description
The successful applicant will be responsible to provide analysis and performance reporting of investment performance for private equity funds and affiliated funds, providing our clients and their investors with quarterly investment/financial analysis details and other related calculations on investor reports as requested.
Responsibilities
• | Providing post-investment asset management services, including quarterly analysis for fund of funds and direct investment strategies. |
• | Working on portfolio monitoring and management service for clients including collecting, preparing and processing of portfolio transactions and financials for reports. |
• | Liaising with clients and underlying funds’ GP for daily call/distribution and quarterly reports or any ad-hoc requests. |
• | Check fee calculations (management fees, carried interest and waterfall) verifying that calculations are in accordance with LPA. |
• | Update investor capital, distribution notices, monthly fund model. |
• | Maintaining financial data of Portfolio companies for clients on eFront and SMP. |
• | Compile, review and verify the portfolio data against transactional documents and valuation reports. |
• | Provide support to clients’, vendors’ and auditors’ inquiries. |
• | Prepare monthly, semi-annual and annual summary, checklist and reports. |
• | Working closely with various stakeholders to gather data and communicating with clients. |
• | Assist in tracking valuation cycles, drafting email communications, validating of 3rd party valuer’s report and resolving auditors’ queries. |
• | Prepare investment analysis and portfolio reporting. |
• | Prepare and maintain the portfolio companies’ financial in an organized filing system. |
• | Prepare ad hoc requests regarding fund and investment specific reports as well as analysis. |
• | Perform and present valuation analysis for underlying investment. |
Qualifications
• | 1–3 years of relevant experience in a client-facing role within a related industry. Experience in Finance, Fund Administration, or FinTech sectors is highly regarded. Candidates with more extensive experience may be considered for a more senior role. |
• | Bachelor’s degree or equivalent experience in Accounting, Finance or related field. |
• | Strong interpersonal skills to communicate effectively with a variety of individuals to both internal and external parties. |
• | Excellent organization and communication skills, both verbal and written, in English and Mandarin is a must. |
• | Knowledge in private equity fund is a plus. |
• | Work independently to solve problems and can manage time under tight deadlines. |
• | Proactive, self-motivated, detail-oriented, keen to learn, flexible, multi-task, team player. |
We are offering our people with an inclusive environment where your ideas matter. If you are an achiever who enjoys working in a fast-paced and collaborative setting, surrounded with great people and inspiring leaders, come and join us! Please send us your updated CV to: hr@linnovatepartners.com